CIIDAN | MOODEL | EPT15 | |
NOOCA AWOODDA | Koronto | ||
HABKA SHAQADA | WALKIE | ||
AWOODDA REERKA | kg | 1500 | |
XARUNTA rarka | mm | 600 | |
NOOCA | PU | ||
QAABKA CIIDANKA WADDA | mm | Φ210*70 | |
QAABKA CIRIRKA HORE | mm | Φ78*60 | |
QAYBKA | DHEERKA HORSEEDA | mm | 115 |
CADDAYNTA DHULKA FARSAMADA | mm | 85 | |
RADIUS rogmanaya | mm | 1475 | |
DHEERKA GUUD | mm | 1638 | |
DHEERKA FOOGGA | mm | 1150 | |
FARGOO DIBADDA | mm | 560/685 | |
BATTERY MAX.QAYBKA LA OGGOLAADAY | mm | 260*134*220 | |
Miisaanka nafta | Kg | 195 | |
Waxqabad | Xawaaraha wadista | km/h | 4/4.5 |
XAWAARAHA KORDHINTA | mm/s | 27/38 | |
Xawaaraha soo degista | mm/s | 59/39 | |
FAA'IDEYNTA (FARXIIN BUUXA/ dejin) | % | 5/16 | |
Habka jebinta | ELECTROMAGNETIC | ||
NIDAAMKA DRIVE | mootada wadista | kw | 0.65 |
mootada kor u qaadaysa | kw | 0.84 | |
AWOODDA BATTERYIGA | V/Ah | 2*12V/65Ah | |
HABKA KONTOROOLKA XAWAARAHA | CURTIS | ||
HABKA HORUMARKA | Makaanikada |
Faa'iidooyinka
1. saxaarad gaar ah oo gudaha iyo dibadaba ah, oo ka socota saxaarad dhaqameedkii dhexda iyo ka bixista ee la geli lahaa ama lagaga bixi lahaa saxaaradda.
2. Naqshadeynta lugta fargeetada engegan, way ka xoog badan tahay lugta caadiga ah ee fidsan
3. Multi-function gacanta design madaxa, furaha dhigay, mitir koronto, laambadda kontoroolka iyo badhanka hawlgalka guud ahaan, hawl fudud oo ku habboon.
4. Jirka is haysta, oo ku habboon in lagu isticmaalo meel cidhiidhi ah.
5. Naqshad ilaalinta taayirrada wadista, waxay si wax ku ool ah uga ilaalin kartaa hawlwadeenka inuu cagaha burburiyo, hawlgalkuna wuu ka badbaado badan yahay.
6. Naqshadaynta fiilada, hagaajinta qaabka xargaha xargaha si loo yareeyo qaybaha dhaqaaqa iyo guul darrooyinka.
7. saxan daboolka batteriga laga saari karo, fududahay in la beddelo batteriga.
8. Xakamaynta iyo naqshadaynta naqshadaynta isku-dhafan ee haydraulic cylinder, waxay si weyn u wanaajisaa dayactirka xakamaynta iyo ku habboonaanta tijaabinta.
9. Xusuusinta korantada ee caqliga leh iyo xaaladda hurdada garaadka haddii la iloobo in la damiyo.